Usage Statistics for cyclone-usa.com

Summary Period: May 2007
Generated 02-Jun-2007 02:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 92064
Total Files 68744
Total Pages 5312
Total Visits 2557
Total KBytes 2798339
Total Unique Sites 2613
Total Unique URLs 460
Total Unique Referrers 372
Total Unique User Agents 415
. Avg Max
Hits per Hour 123 608
Hits per Day 2969 5048
Files per Day 2217 3648
Pages per Day 171 319
Visits per Day 82 119
KBytes per Day 90269 296285
Hits by Response Code
Code 200 - OK 68744
Code 206 - Partial Content 646
Code 301 - Moved Permanently 1
Code 302 - Found 17
Code 304 - Not Modified 17745
Code 400 - Bad Request 1
Code 404 - Not Found 4908
Code 408 - Request Timeout 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 2715 2.95% 2032 2.96% 118 2.22% 72 2.82% 127 4.86% 39175 1.40%
2 2304 2.50% 1917 2.79% 119 2.24% 67 2.62% 104 3.98% 91857 3.28%
3 2504 2.72% 2006 2.92% 141 2.65% 73 2.85% 115 4.40% 32845 1.17%
4 1888 2.05% 1531 2.23% 83 1.56% 59 2.31% 96 3.67% 114211 4.08%
5 3034 3.30% 2154 3.13% 171 3.22% 71 2.78% 101 3.87% 33374 1.19%
6 2659 2.89% 2029 2.95% 148 2.79% 78 3.05% 124 4.75% 29596 1.06%
7 2246 2.44% 1713 2.49% 132 2.48% 81 3.17% 145 5.55% 122274 4.37%
8 3357 3.65% 2329 3.39% 213 4.01% 97 3.79% 166 6.35% 101842 3.64%
9 3094 3.36% 2037 2.96% 148 2.79% 85 3.32% 95 3.64% 84324 3.01%
10 3147 3.42% 2684 3.90% 200 3.77% 97 3.79% 142 5.43% 155743 5.57%
11 3100 3.37% 2350 3.42% 187 3.52% 96 3.75% 153 5.86% 64352 2.30%
12 2131 2.31% 1770 2.57% 112 2.11% 64 2.50% 100 3.83% 64388 2.30%
13 2536 2.75% 2048 2.98% 96 1.81% 66 2.58% 98 3.75% 28440 1.02%
14 2971 3.23% 2118 3.08% 175 3.29% 79 3.09% 107 4.09% 54172 1.94%
15 2234 2.43% 1705 2.48% 132 2.48% 77 3.01% 112 4.29% 24783 0.89%
16 3407 3.70% 2325 3.38% 183 3.45% 89 3.48% 134 5.13% 133852 4.78%
17 2312 2.51% 1925 2.80% 118 2.22% 71 2.78% 130 4.98% 28761 1.03%
18 2301 2.50% 1774 2.58% 107 2.01% 62 2.42% 111 4.25% 46273 1.65%
19 2241 2.43% 1586 2.31% 110 2.07% 67 2.62% 104 3.98% 25387 0.91%
20 2775 3.01% 2126 3.09% 154 2.90% 78 3.05% 146 5.59% 111610 3.99%
21 3819 4.15% 2510 3.65% 188 3.54% 100 3.91% 163 6.24% 75854 2.71%
22 4097 4.45% 2903 4.22% 237 4.46% 113 4.42% 151 5.78% 55206 1.97%
23 5048 5.48% 3648 5.31% 319 6.01% 119 4.65% 158 6.05% 55750 1.99%
24 2487 2.70% 1949 2.84% 168 3.16% 87 3.40% 135 5.17% 28535 1.02%
25 2912 3.16% 2423 3.52% 216 4.07% 87 3.40% 123 4.71% 40359 1.44%
26 3350 3.64% 2200 3.20% 259 4.88% 84 3.29% 128 4.90% 189165 6.76%
27 2428 2.64% 1865 2.71% 177 3.33% 70 2.74% 115 4.40% 149424 5.34%
28 4193 4.55% 3202 4.66% 235 4.42% 100 3.91% 139 5.32% 253771 9.07%
29 4540 4.93% 3174 4.62% 306 5.76% 94 3.68% 141 5.40% 296285 10.59%
30 2927 3.18% 2386 3.47% 184 3.46% 82 3.21% 147 5.63% 138604 4.95%
31 3307 3.59% 2325 3.38% 176 3.31% 95 3.72% 154 5.89% 128125 4.58%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3730 4.05% 92 2869 4.17% 7 219 4.12% 2317 71841 2.57%
1 98 3064 3.33% 72 2245 3.27% 6 209 3.93% 1056 32734 1.17%
2 87 2702 2.93% 51 1602 2.33% 4 134 2.52% 796 24676 0.88%
3 56 1737 1.89% 41 1278 1.86% 3 107 2.01% 2425 75160 2.69%
4 71 2218 2.41% 42 1303 1.90% 2 85 1.60% 578 17913 0.64%
5 82 2553 2.77% 57 1779 2.59% 4 152 2.86% 2694 83528 2.98%
6 86 2677 2.91% 61 1891 2.75% 3 107 2.01% 3401 105425 3.77%
7 90 2816 3.06% 68 2113 3.07% 4 148 2.79% 1050 32553 1.16%
8 72 2261 2.46% 59 1833 2.67% 4 133 2.50% 879 27252 0.97%
9 126 3932 4.27% 92 2866 4.17% 8 254 4.78% 2605 80760 2.89%
10 154 4776 5.19% 114 3552 5.17% 8 263 4.95% 2927 90750 3.24%
11 161 5002 5.43% 128 3970 5.78% 9 284 5.35% 4379 135746 4.85%
12 158 4911 5.33% 122 3782 5.50% 8 274 5.16% 2816 87294 3.12%
13 127 3938 4.28% 90 2810 4.09% 9 294 5.53% 4201 130223 4.65%
14 180 5608 6.09% 141 4371 6.36% 12 385 7.25% 5711 177041 6.33%
15 156 4841 5.26% 123 3829 5.57% 9 289 5.44% 3155 97800 3.49%
16 178 5524 6.00% 133 4126 6.00% 10 326 6.14% 6431 199371 7.12%
17 145 4518 4.91% 111 3467 5.04% 9 279 5.25% 18741 580956 20.76%
18 155 4826 5.24% 106 3311 4.82% 8 255 4.80% 8298 257240 9.19%
19 139 4337 4.71% 108 3357 4.88% 8 276 5.20% 3806 117972 4.22%
20 124 3848 4.18% 94 2937 4.27% 7 239 4.50% 6923 214606 7.67%
21 131 4091 4.44% 104 3225 4.69% 6 216 4.07% 1692 52447 1.87%
22 138 4289 4.66% 107 3330 4.84% 6 190 3.58% 1724 53447 1.91%
23 124 3865 4.20% 93 2898 4.22% 6 194 3.65% 1665 51604 1.84%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 6698 7.28% 138671 4.96% /store.php
2 3401 3.69% 55247 1.97% /squirrelcart/themes/cyclone/store.css
3 3337 3.62% 26094 0.93% /
4 3261 3.54% 106 0.00% /images/spacer.gif
5 3260 3.54% 1707 0.06% /images/phone.gif
6 3257 3.54% 2463 0.09% /images/dist.gif
7 3252 3.53% 10585 0.38% /images/cyclone_logo2.gif
8 3249 3.53% 4996 0.18% /images/body_bkgnd.gif
9 3247 3.53% 7330 0.26% /images/menu_shadow2.gif
10 3237 3.52% 16982 0.61% /images/Blueprint3_01.gif
11 3212 3.49% 3077 0.11% /squirrelcart/themes/cyclone/simple_search_button.gif
12 1861 2.02% 2655 0.09% /squirrelcart/themes/squirrelcart/add_to_cart.gif
13 1674 1.82% 59704 2.13% /images/new-motorized-bike2.gif
14 1672 1.82% 51465 1.84% /images/360w_kit_2.gif
15 1327 1.44% 15700 0.56% /sc_images/categories/199_image_of_name.gif
16 1303 1.42% 47 0.00% /javascripts.js
17 1101 1.20% 16874 0.60% /sc_images/categories/200_image_of_name.gif
18 1092 1.19% 15630 0.56% /sc_images/categories/201_image_of_name.gif
19 1056 1.15% 15419 0.55% /sc_images/products/290_image.gif
20 1048 1.14% 14629 0.52% /sc_images/products/291_image.gif
21 1035 1.12% 15914 0.57% /sc_images/categories/203_image_of_name.gif
22 936 1.02% 13073 0.47% /performance.php
23 931 1.01% 127 0.00% /footer_faq.js
24 891 0.97% 11703 0.42% /sc_images/categories/202_image_of_name.gif
25 790 0.86% 15600 0.56% /installation.php
26 753 0.82% 87 0.00% /images/grid_bkgnd.gif
27 746 0.81% 4522 0.16% /sc_images/products/1_missing_image.jpg
28 691 0.75% 1982 0.07% /pop-closeup.js
29 614 0.67% 4980 0.18% /sc_images/products/299_image.gif
30 613 0.67% 6966 0.25% /sc_images/products/303_image.gif

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 15 0.02% 195764 7.00% /sc_images/content/.log/rpl/jb2426-3.mpg
2 64 0.07% 161116 5.76% /sc_images/content/.log/rpl/Sp1d3rm4n.3.TS.XViD-mVs.part06.rar
3 6698 7.28% 138671 4.96% /store.php
4 7 0.01% 113407 4.05% /sc_images/content/.log/rpl/jb1980-2.mpg
5 18 0.02% 110763 3.96% /sc_images/content/.log/rpl/Ferro.part09.rar
6 13 0.01% 100784 3.60% /sc_images/content/.log/rpl/Mat_B.part1.rar
7 12 0.01% 99204 3.55% /sc_images/content/.log/rpl/Sp1d3rm4n.3.TS.XViD-mVs.part09.rar
8 12 0.01% 99109 3.54% /sc_images/content/.log/rpl/Sp1d3rm4n.3.TS.XViD-mVs.part02.rar
9 24 0.03% 92230 3.30% /sc_images/content/.log/rpl/jb3177-2.mpg
10 19 0.02% 83723 2.99% /sc_images/content/.log/rpl/Sp1d3rm4n.3.TS.XViD-mVs.part11.rar

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3337 3.62% 2311 90.88% /
2 103 0.11% 38 1.49% /360w_chart.htm
3 84 0.09% 28 1.10% /1000w_chart.htm
4 90 0.10% 27 1.06% /500w_chart.htm
5 197 0.21% 24 0.94% /sc_images/content/.log/rpl/
6 52 0.06% 18 0.71% /650w_chart.htm
7 38 0.04% 16 0.63% /throttle_wiring_diagram.htm
8 67 0.07% 10 0.39% /faq-1.htm
9 35 0.04% 9 0.35% /tip-chain.htm
10 68 0.07% 7 0.28% /faq-33.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 3337 3.62% 2183 85.98% /
2 103 0.11% 51 2.01% /360w_chart.htm
3 84 0.09% 45 1.77% /1000w_chart.htm
4 90 0.10% 42 1.65% /500w_chart.htm
5 197 0.21% 24 0.95% /sc_images/content/.log/rpl/
6 38 0.04% 23 0.91% /throttle_wiring_diagram.htm
7 52 0.06% 22 0.87% /650w_chart.htm
8 68 0.07% 14 0.55% /faq-33.htm
9 35 0.04% 14 0.55% /tip-chain.htm
10 56 0.06% 8 0.32% /faq-26.htm

Top 30 of 2613 Total Sites
# Hits Files KBytes Visits Hostname
1 1189 1.29% 85 0.12% 2055 0.07% 24 0.94% pool-71-110-201-219.lsanca.dsl-w.verizon.net
2 995 1.08% 235 0.34% 3365 0.12% 15 0.59% c-76-109-127-132.hsd1.fl.comcast.net
3 927 1.01% 266 0.39% 4514 0.16% 4 0.16% ip68-5-209-100.oc.oc.cox.net
4 804 0.87% 349 0.51% 5026 0.18% 18 0.70% cpc1-norw1-0-0-cust1009.pete.cable.ntl.com
5 765 0.83% 696 1.01% 7965 0.28% 3 0.12% c-24-0-196-53.hsd1.nj.comcast.net
6 642 0.70% 168 0.24% 2653 0.09% 3 0.12% 255.155.33.65.cfl.res.rr.com
7 607 0.66% 373 0.54% 6846 0.24% 8 0.31% pat.fwhq2nat.dot.ca.gov
8 585 0.64% 518 0.75% 6712 0.24% 25 0.98% d142-59-120-92.abhsia.telus.net
9 539 0.59% 282 0.41% 4697 0.17% 5 0.20% user26-018.wapa.gov
10 527 0.57% 286 0.42% 3843 0.14% 3 0.12% 69-30-98-239.dv1sf.easystreet.com
11 521 0.57% 116 0.17% 1898 0.07% 3 0.12% pool-71-102-184-16.snloca.dsl-w.verizon.net
12 516 0.56% 471 0.69% 5252 0.19% 7 0.27% ip68-6-53-215.sb.sd.cox.net
13 507 0.55% 213 0.31% 3065 0.11% 6 0.23% 82-40-163-64.cable.ubr02.azte.blueyonder.co.uk
14 499 0.54% 374 0.54% 4733 0.17% 7 0.27% cpe-75-82-221-171.socal.res.rr.com
15 487 0.53% 273 0.40% 4533 0.16% 4 0.16% c-67-175-172-59.hsd1.il.comcast.net
16 454 0.49% 433 0.63% 5023 0.18% 9 0.35% c-67-182-13-122.hsd1.ca.comcast.net
17 449 0.49% 185 0.27% 3347 0.12% 4 0.16% fl-71-54-2-32.dhcp.embarqhsd.net
18 419 0.46% 149 0.22% 1778 0.06% 3 0.12% host-84-9-188-138.bulldogdsl.com
19 405 0.44% 184 0.27% 1704 0.06% 7 0.27% mail2.ebm.com
20 404 0.44% 134 0.19% 2194 0.08% 7 0.27% ltc-253.gotoltc.edu
21 395 0.43% 374 0.54% 3910 0.14% 9 0.35% 71-80-181-177.dhcp.gldl.ca.charter.com
22 392 0.43% 213 0.31% 3839 0.14% 7 0.27% adsl-70-230-194-144.dsl.sndg02.sbcglobal.net
23 388 0.42% 221 0.32% 3789 0.14% 2 0.08% cpe-76-168-86-15.socal.res.rr.com
24 384 0.42% 215 0.31% 3083 0.11% 5 0.20% 156.63.195.2
25 377 0.41% 206 0.30% 2283 0.08% 2 0.08% 72.22.155.238
26 373 0.41% 150 0.22% 2167 0.08% 2 0.08% 82-41-56-72.cable.ubr08.edin.blueyonder.co.uk
27 371 0.40% 371 0.54% 2988 0.11% 371 14.51% ip-122-152-128-48.asianetcom.net
28 369 0.40% 177 0.26% 2506 0.09% 3 0.12% host1g.frh.faurecia.com
29 354 0.38% 148 0.22% 2388 0.09% 3 0.12% router.ktuo.cz
30 345 0.37% 223 0.32% 3284 0.12% 4 0.16% 207.210.136.74

Top 10 of 2613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 0.29% 237 0.34% 613277 21.92% 12 0.47% 219.83.113.220
2 222 0.24% 215 0.31% 565294 20.20% 6 0.23% 143.subnet125-164-72.speedy.telkom.net.id
3 150 0.16% 148 0.22% 369029 13.19% 5 0.20% 119.subnet125-164-72.speedy.telkom.net.id
4 18 0.02% 17 0.02% 100457 3.59% 1 0.04% 219.83.113.218
5 17 0.02% 16 0.02% 63417 2.27% 0 0.00% 218-186-8-13.cache.maxonline.com.sg
6 8 0.01% 8 0.01% 30570 1.09% 0 0.00% 200.21.65.134
7 4 0.00% 4 0.01% 28279 1.01% 0 0.00% 5ac7d3f7.bb.sky.com
8 765 0.83% 696 1.01% 7965 0.28% 3 0.12% c-24-0-196-53.hsd1.nj.comcast.net
9 607 0.66% 373 0.54% 6846 0.24% 8 0.31% pat.fwhq2nat.dot.ca.gov
10 585 0.64% 518 0.75% 6712 0.24% 25 0.98% d142-59-120-92.abhsia.telus.net

Top 30 of 372 Total Referrers
# Hits Referrer
1 37489 40.72% http://www.cyclone-usa.com/store.php
2 15619 16.97% http://www.cyclone-usa.com/
3 10023 10.89% http://www.cyclone-usa.com/installation.php
4 9539 10.36% - (Direct Request)
5 2138 2.32% https://www.cyclone-usa.com/store.php
6 1837 2.00% http://www.cyclone-usa.com/performance.php
7 1786 1.94% http://www.cyclone-usa.com/index.php
8 1288 1.40% http://www.cyclone-usa.com/faq.php
9 896 0.97% http://cyclone-usa.com/
10 871 0.95% http://www.cyclone-usa.com/DualDrive_Preview.php
11 767 0.83% http://www.cyclone-usa.com/squirrelcart/index.php
12 654 0.71% http://www.google.com/search
13 477 0.52% http://www.cyclone-usa.com/support.php
14 465 0.51% http://cyclone-usa.com/sc_images/content/.log/rpl
15 353 0.38% http://www.cyclone-usa.com
16 299 0.32% http://www.cyclone-usa.com/faq-3.htm
17 211 0.23% http://www.cyclone-us.com/
18 200 0.22% http://www.cyclone-usa.com/faq-1.htm
19 199 0.22% http://search.yahoo.com/search
20 168 0.18% http://www.cyclone-usa.com/faq-33.htm
21 167 0.18% http://cyclone-usa.com/sc_images/content/.log/rpl/index.php
22 166 0.18% http://cyclone-usa.com/store.php
23 165 0.18% http://www.cyclone-usa.com/360wSLA26.php
24 163 0.18% http://www.cyclone-usa.com/faq-12.htm
25 162 0.18% http://www.cyclone-usa.com/500wLi-Ion26.php
26 162 0.18% http://www.cyclone-usa.com/faq-14.htm
27 140 0.15% http://www.cyclone-usa.com/faq-2.htm
28 135 0.15% http://images.google.com/imgres
29 134 0.15% http://cleverchimp.com/products/stokemonkey/faq/
30 131 0.14% http://www.cyclone-usa.com/faq-26.htm

Top 20 of 95 Total Search Strings
# Hits Search String
1 133 22.54% cyclone usa
2 49 8.31% electric bicycle kit
3 44 7.46% cyclone motor
4 43 7.29% cyclone-usa
5 22 3.73% cyclone electric bike
6 19 3.22% cyclone-usa.com
7 17 2.88% cyclone motors
8 15 2.54% cyclone bicycle motor
9 13 2.20% cyclone bike motor kits
10 13 2.20% electric bicycle motor
11 12 2.03% bicycle motor kits
12 9 1.53% cyclone bike
13 9 1.53% cyclone electric kit
14 8 1.36% bicycle motors
15 8 1.36% electric bicycle motor kit
16 8 1.36% motorized bicycle
17 7 1.19% cyclone electric bicycle
18 6 1.02% bicycle motor kit
19 6 1.02% cyclone
20 6 1.02% cyclone bicycle kit

Top 15 of 415 Total User Agents
# Hits User Agent
1 16442 17.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14392 15.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9905 10.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 4337 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3055 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
6 2701 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2365 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1903 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1753 1.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
10 1494 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC
11 1356 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1263 1.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 1028 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 995 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
15 959 1.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for May 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 39843 43.28% 29363 42.71% 435401 15.56% Network
2 22382 24.31% 17092 24.86% 287952 10.29% US Commercial
3 12501 13.58% 9750 14.18% 885001 31.63% Unresolved/Unknown
4 2381 2.59% 1865 2.71% 25885 0.93% Australia
5 1994 2.17% 1696 2.47% 25450 0.91% Canada
6 1977 2.15% 1298 1.89% 18999 0.68% United Kingdom
7 1517 1.65% 975 1.42% 15814 0.57% US Government
8 1347 1.46% 801 1.17% 10816 0.39% US Educational
9 812 0.88% 668 0.97% 9054 0.32% France
10 781 0.85% 747 1.09% 11940 0.43% Germany
11 587 0.64% 507 0.74% 7093 0.25% Switzerland
12 526 0.57% 368 0.54% 6382 0.23% US Military
13 516 0.56% 300 0.44% 6889 0.25% Czech Republic
14 484 0.53% 459 0.67% 935552 33.43% Indonesia
15 484 0.53% 431 0.63% 6203 0.22% Italy
16 454 0.49% 277 0.40% 3946 0.14% Brazil
17 356 0.39% 303 0.44% 5753 0.21% Mexico
18 354 0.38% 279 0.41% 3388 0.12% Non-Profit Organization
19 326 0.35% 274 0.40% 4309 0.15% Sweden
20 232 0.25% 153 0.22% 2143 0.08% Taiwan
21 176 0.19% 143 0.21% 2638 0.09% Hungary
22 166 0.18% 97 0.14% 1893 0.07% Poland
23 161 0.17% 154 0.22% 1836 0.07% Belgium
24 159 0.17% 123 0.18% 1288 0.05% Greece
25 155 0.17% 90 0.13% 1353 0.05% Denmark
26 140 0.15% 110 0.16% 1934 0.07% Japan
27 108 0.12% 99 0.14% 1293 0.05% Netherlands
28 107 0.12% 91 0.13% 1562 0.06% China
29 99 0.11% 43 0.06% 603 0.02% Costa Rica
30 89 0.10% 85 0.12% 1071 0.04% Spain


Generated by Webalizer Version 2.01